MLFB |
|
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 400V |
|
|
|
|
||
6RA7018-6DS22-0 | 30A |
|
|
|
|
|
6RA7025-6DS22-0 | 60A |
|
|
|
|
|
6RA7028-6DS22-0 | 90A |
|
|
|
|
|
6RA7031-6DS22-0 | 125A |
|
|
|
|
|
6RA7075-6DS22-0 | 210A |
|
|
|
|
|
6RA7078-6DS22-0 | 280A |
|
|
|
|
|
6RA7081-6DS22-0 | 400A |
|
|
|
|
|
6RA7085-6DS22-0 | 600A |
|
|
|
|
|
6RA7087-6DS22-0 | 850A |
|
|
|
|
|
6RA7091-6DS22-0 | 1200A |
|
|
|
|
|
6RA7093-4DS22-0 | 1600A |
|
|
|
|
|
6RA7095-4DS22-0 | 2000A |
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 575V |
|
|
|
|
||
6RA7025-6GS22-0 | 60A |
|
|
|
|
|
6RA7031-6GS22-0 | 125A |
|
|
|
|
|
6RA7075-6GS22-0 | 210A |
|
|
|
|
|
6RA7081-6GS22-0 | 400A |
|
|
|
|
|
6RA7085-6GS22-0 | 600A |
|
|
|
|
|
6RA7087-6GS22-0 | 800A |
|
|
|
|
|
6RA7090-6GS22-0 | 100A |
|
|
|
|
|
6RA7093-4GS22-0 | 1600A |
|
|
|
|
|
6RA7095-4GS22-0 | 2000A |
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 690V |
|
|
|
|
||
6RA7086-6KS22-0 | 720A |
|
|
|
|
|
6RA7088-6KS22-0 | 950A |
|
|
|
|
|
6RA7093-4KS22-0 | 1500A |
|
|
|
|
|
6RA7095-4KS22-0 | 2000A |
|
|
|
|
|
THREE-PHASE BRIDGE CONNECTION B6C 1Q |
|
|
|
|||
RATED SUPPLY VOLTAGE 3 AC 830V |
|
|
|
|
||
6RA7088-6LS22-0 | 900A |
|
|
|
|
|
6RA7093-4LS22-0 | 1500A |
|
|
|
|
|
6RA7095-4LS22-0 | 1900A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 400V |
|
|
|
|
||
6RA7013-6DV62-0 | 15A |
|
|
|
|
|
6RA7018-6DV62-0 | 30A |
|
|
|
|
|
6RA7025-6DV62-0 | 60A |
|
|
|
|
|
6RA7028-6DV62-0 | 90A |
|
|
|
|
|
6RA7031-6DV62-0 | 125A |
|
|
|
|
|
6RA7075-6DV62-0 | 210A |
|
|
|
|
|
6RA7078-6DV62-0 | 280A |
|
|
|
|
|
6RA7081-6DV62-0 | 400A |
|
|
|
|
|
6RA7085-6DV62-0 | 600A |
|
|
|
|
|
6RA7087-6DV62-0 | 850A |
|
|
|
|
|
6RA7091-6DV62-0 | 1200A |
|
|
|
|
|
6RA7093-4DV62-0 | 1600A |
|
|
|
|
|
6RA7095-4DV62-0 | 2000A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 575V |
|
|
|
|
||
6RA7025-6GV62-0 | 60A |
|
|
|
|
|
6RA7031-6GV62-0 | 125A |
|
|
|
|
|
6RA7075-6GV62-0 | 210A |
|
|
|
|
|
6RA7081-6GV62-0 | 400A |
|
|
|
|
|
6RA7085-6GV62-0 | 600A |
|
|
|
|
|
6RA7087-6GV62-0 | 850A |
|
|
|
|
|
6RA7090-6GV62-0 | 1100A |
|
|
|
|
|
6RA7093-4GV62-0 | 1600A |
|
|
|
|
|
6RA7095-4GV62-0 | 2000A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 690V |
|
|
|
|
||
6RA7086-6KV62-0 | 760A |
|
|
|
|
|
6RA7090-6KV62-0 | 1000A |
|
|
|
|
|
6RA7093-4KV62-0 | 1500A |
|
|
|
|
|
6RA7095-4KV62-0 | 2000A |
|
|
|
|
|
INVERSE PARALLEL CONNECTION OF THREE-PHASE BRIDGE CONNECTION (B6)A (B6)C 4Q | ||||||
RATED SUPPLY VOLTAGE 3 AC 830V |
|
|
|
|
||
6RA7088-6LV62-0 | 950A |
|
|
|
|
|
6RA7093-4LV62-0 | 1500A |
|
|
|
|
|
6RA7095-4LV62-0 | 1900A |
|
|
|
|
|